| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | Fine mixed detritus | French Guiana | juv./adults |
| detritus | detritus | debris | Vegetative detritus | Venezuela | juv./adults |
| nekton | finfish | bony fish | fish scales | Venezuela | juv./adults |
| others | other terrest. invertebrates | n.a./terrest. Insects | unidentified terrestrial insects | Venezuela | juv./adults |
| plants | other plants | benthic algae/weeds | Wolffia spp. | Venezuela | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified aquatic vegetation | Venezuela | juv./adults |
| plants | other plants | terrestrial plants | unidentified seeds/spores | Venezuela | juv./adults |
| plants | other plants | terrestrial plants | unidentified terrestrial vegetation | Venezuela | juv./adults |
| plants | phytoplankton | diatoms | unidentified diatoms/desmids | Venezuela | juv./adults |
| plants | phytoplankton | n.a./other phytoplankton | unidentified filamentous algae | Venezuela | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | French Guiana | juv./adults |
| zoobenthos | insects | insects | unidentified chironomid larvae | Venezuela | juv./adults |
| zoobenthos | insects | insects | unidentified chironomids | French Guiana | juv./adults |
| zoobenthos | insects | insects | unidentified dipterans | French Guiana | juv./adults |
| zoobenthos | insects | insects | unidentified beetle | Venezuela | juv./adults |
| zoobenthos | insects | insects | unidentified misc. aq. insects | Venezuela | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified clams | Venezuela | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | eggs | Brazil | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Difflugiids | Venezuela | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | French Guiana | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | unidentified | French Guiana | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.