Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | Cyclothone | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | adolescent myctophid | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Sternoptyx sp. | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | amphipods | unidentified gammarids | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | benth. copepods | small copepods | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | unidentified euphausids | (não disponível) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.