الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الدولة | مرحلة الأفتراس |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Australia | صغار/ بالغين |
others | herps | toads/frogs | unspecified frogs | Australia | صغار/ بالغين |
others | other terrest. invertebrates | n.a./terrest. Insects | unidentified terrestrial insects | Australia | صغار/ بالغين |
plants | other plants | benthic algae/weeds | unspecified algae | Australia | صغار/ بالغين |
plants | other plants | terrestrial plants | berries of unspecified plants | Australia | صغار/ بالغين |
plants | other plants | terrestrial plants | roots of unspecified plants | Australia | صغار/ بالغين |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Australia | صغار/ بالغين |
zoobenthos | insects | insects | unidentified chironomid larva | Australia | صغار/ بالغين |
zoobenthos | insects | insects | unidentified corixids | Australia | صغار/ بالغين |
zoobenthos | insects | insects | unidentified ephemeroptera larva | Australia | صغار/ بالغين |
zoobenthos | insects | insects | unspecified insects | Australia | صغار/ بالغين |
zoobenthos | insects | insects | unidentified notonectids | Australia | صغار/ بالغين |
zoobenthos | insects | insects | unidenified trichopteran larva | Australia | صغار/ بالغين |
zoobenthos | worms | n.a./other annelids | unspecified worms | Australia | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.