| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified squids | Japan | Juv./Adultos |
| nekton | finfish | bony fish | Arnoglossus tenuis | Japan | Juv./Adultos |
| nekton | finfish | bony fish | Engraulis japonicus | Japan | Juv./Adultos |
| nekton | finfish | bony fish | unspecified small finfishes | Canada | Juv./Adultos |
| nekton | finfish | bony fish | Myersina filifer | Japan | Juv./Adultos |
| nekton | finfish | bony fish | Atrobucca nibe | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Upogebia major | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | isopods | unidentified isopods | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Canada | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Callianassa spp. | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Latreutes planirostris | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemon gravieri | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemon gravieri | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Leptochela gracilis | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis acclivis | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis acclivis | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Trachysalambria curvirostris | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Trachysalambria curvirostris | Japan | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Upogebia major | Japan | Juv./Adultos |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Canada | Juv./Adultos |
| zoobenthos | mollusks | octopi | unidentified octopi | Japan | Juv./Adultos |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Japan | Juv./Adultos |
| zooplankton | plank. crust. | mysids | Neomysis intermedia | Japan | Juv./Adultos |
| zooplankton | plank. crust. | mysids | Neomysis japonica | Japan | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.