Alimento I | Alimento II | Alimento III | Nombre del alimento | País | Estadio del despredador |
---|---|---|---|---|---|
nekton | finfish | bony fish | Gymnodraco acuticeps | Antarctica | adultos |
nekton | finfish | bony fish | Chaenodraco wilsoni | Antarctica | adultos |
nekton | finfish | bony fish | Chionodraco hamatus | Antarctica | adultos |
nekton | finfish | bony fish | Cryodraco antarcticus | Antarctica | adultos |
nekton | finfish | bony fish | Electrona antarctica | Antarctica | adultos |
nekton | finfish | bony fish | Gymnoscopelus nicholsi | Antarctica | adultos |
nekton | finfish | bony fish | Pagothenia borchgrevinki | Antarctica | juv./adultos |
nekton | finfish | bony fish | Pleuragramma antarcticum | Antarctica | juv./adultos |
nekton | finfish | bony fish | Trematomus eulepidotus | Antarctica | adultos |
nekton | finfish | bony fish | Trematomus hansoni | Antarctica | adultos |
nekton | finfish | bony fish | Trematomus nicolai | Antarctica | juv./adultos |
nekton | finfish | bony fish | Notolepis coatsi | Antarctica | adultos |
zoobenthos | benth. crust. | amphipods | unidentified | Antarctica | juv./adultos |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Antarctica | juv./adultos |
zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias | Antarctica | adultos |
zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias (furciliae) | Antarctica | recluta /juv. |
zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.