| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Estádio do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Pomatoschistus minutus | Portugal | juv./adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | Portugal | juv./adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified calanoids | Global | juv./adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified harpactocoids | Global | juv./adultos |
| zoobenthos | benth. crust. | crabs | Carcinus maenas | Portugal | juv./adultos |
| zoobenthos | benth. crust. | isopods | unidentified anthurid isopods | Portugal | juv./adultos |
| zoobenthos | benth. crust. | isopods | unidentified | Portugal | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | cumaceans | Greece | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | macruran decapod | Greece | juv./adultos |
| zoobenthos | mollusks | bivalves | Mytilus larvae | Global | juv./adultos |
| zoobenthos | mollusks | bivalves | unidentified | Portugal | juv./adultos |
| zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | UK Engld Wal | juv./adultos |
| zoobenthos | worms | polychaetes | Glycera rouxi | Greece | juv./adultos |
| zoobenthos | worms | polychaetes | Glycera rouxi | Greece | juv./adultos |
| zoobenthos | worms | polychaetes | Hediste diversicolor | Portugal | juv./adultos |
| zoobenthos | worms | polychaetes | Nereis diversicolor | Portugal | juv./adultos |
| zoobenthos | worms | polychaetes | Pectinaria korenii | Portugal | juv./adultos |
| zoobenthos | worms | polychaetes | Terebellides stroemii | Greece | juv./adultos |
| zoobenthos | worms | polychaetes | Terebellides stroemi | Greece | juv./adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | UK Engld Wal | juv./adultos |
| zooplankton | plank. crust. | mysids | unidentified | France | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.