Food I | Food II | Food III | Food name | Страна | Predator Stage |
---|---|---|---|---|---|
plants | other plants | periphyton | unspecified aufwuchs | Saudi Arabia | juv./adults |
plants | phytoplankton | blue-green algae | Chroococcus sp. | Türkiye | adults |
plants | phytoplankton | blue-green algae | Dactylococcopsis sp. | Türkiye | adults |
plants | phytoplankton | blue-green algae | Merismopedia sp. | Türkiye | adults |
plants | phytoplankton | blue-green algae | Anacystis sp. | Türkiye | adults |
plants | phytoplankton | blue-green algae | Oscillatoria sp. | Türkiye | adults |
plants | phytoplankton | diatoms | Achnanthes sp. | Türkiye | recruits/juv. |
plants | phytoplankton | diatoms | Nitzschia sp. | Türkiye | recruits/juv. |
plants | phytoplankton | diatoms | Amphora sp. | Türkiye | recruits/juv. |
plants | phytoplankton | diatoms | Cocconeis sp | Türkiye | recruits/juv. |
plants | phytoplankton | diatoms | Cymbella sp. | Türkiye | recruits/juv. |
plants | phytoplankton | diatoms | Gomphonema sp. | Türkiye | recruits/juv. |
plants | phytoplankton | diatoms | Navicula sp. | Türkiye | recruits/juv. |
plants | phytoplankton | diatoms | Gyrosigma sp. | Türkiye | recruits/juv. |
plants | phytoplankton | diatoms | Rhoicosphenia sp. | Türkiye | recruits/juv. |
plants | phytoplankton | diatoms | Cyclotella sp. | Türkiye | recruits/juv. |
plants | phytoplankton | diatoms | Surirella sp. | Türkiye | recruits/juv. |
plants | phytoplankton | green algae | Chaetophora sp. | Türkiye | adults |
plants | phytoplankton | green algae | Stigeoclonium sp. | Türkiye | adults |
plants | phytoplankton | green algae | Chlorococcum sp. | Türkiye | adults |
plants | phytoplankton | green algae | Tetraedron sp. | Türkiye | adults |
plants | phytoplankton | green algae | Nautococcus sp. | Türkiye | adults |
plants | phytoplankton | green algae | Cladophora sp. | Türkiye | adults |
plants | phytoplankton | green algae | Staurastrum sp. | Türkiye | adults |
plants | phytoplankton | green algae | Dictyosphaerium sp. | Türkiye | adults |
plants | phytoplankton | green algae | Westella sp. | Türkiye | adults |
plants | phytoplankton | green algae | Asterococcus sp. | Türkiye | adults |
plants | phytoplankton | green algae | Pediastrum sp. | Türkiye | adults |
plants | phytoplankton | green algae | Tetrapedia sp. | Türkiye | adults |
plants | phytoplankton | green algae | Excentrosphaera sp. | Türkiye | adults |
plants | phytoplankton | green algae | Selenastrum | Türkiye | adults |
plants | phytoplankton | green algae | Coelastrum sp. | Türkiye | adults |
plants | phytoplankton | green algae | Crucigenia sp. | Türkiye | adults |
plants | phytoplankton | green algae | Scenedesmus sp. | Türkiye | adults |
plants | phytoplankton | green algae | Tetrastrum sp. | Türkiye | adults |
plants | phytoplankton | green algae | Actinastrum sp. | Türkiye | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.