Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
zoobenthos | insects | insects | Aoteapsyche | New Zealand | juv./adults |
zoobenthos | insects | insects | Aphrophila | New Zealand | juv./adults |
zoobenthos | insects | insects | Austroperla | New Zealand | juv./adults |
zoobenthos | insects | insects | Austrosimlium | New Zealand | juv./adults |
zoobenthos | insects | insects | Austrosimlium pupae | New Zealand | juv./adults |
zoobenthos | insects | insects | Chironomidae | New Zealand | juv./adults |
zoobenthos | insects | insects | Chironomidae pupae | New Zealand | juv./adults |
zoobenthos | insects | insects | Coloburiscus | New Zealand | juv./adults |
zoobenthos | insects | insects | Costachorema | New Zealand | juv./adults |
zoobenthos | insects | insects | Deleatidium | New Zealand | juv./adults |
zoobenthos | insects | insects | Helicopsyche | New Zealand | juv./adults |
zoobenthos | insects | insects | Hexatomini | New Zealand | juv./adults |
zoobenthos | insects | insects | Hudsonema | New Zealand | juv./adults |
zoobenthos | insects | insects | Hydraenidae | New Zealand | juv./adults |
zoobenthos | insects | insects | Hydrobiosis | New Zealand | juv./adults |
zoobenthos | insects | insects | Oxyethira | New Zealand | juv./adults |
zoobenthos | insects | insects | Paraoxyethira | New Zealand | juv./adults |
zoobenthos | insects | insects | Polyplectropus | New Zealand | juv./adults |
zoobenthos | mollusks | gastropods | Potamopyrgus | New Zealand | juv./adults |
zoobenthos | insects | insects | Psilochorema | New Zealand | juv./adults |
zoobenthos | insects | insects | Pycnocentrodes | New Zealand | juv./adults |
zoobenthos | insects | insects | Scritidae | New Zealand | juv./adults |
zoobenthos | insects | insects | Tanyderidae | New Zealand | juv./adults |
zoobenthos | insects | insects | Tipulidae | New Zealand | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | New Zealand | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified | New Zealand | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | New Zealand | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | New Zealand | juv./adults |
zoobenthos | insects | insects | Zelandoperla | New Zealand | juv./adults |
zoobenthos | insects | insects | Zelolessica | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.