Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Χώρα | Στάδιο Θηρευτή |
---|---|---|---|---|---|
nekton | finfish | bony fish | fishes | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | insects | insects | insects | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | worms | non-annelids | unidentified earthworms | (μη διαθέσιμο) | ανήλ./ενήλικα |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | (μη διαθέσιμο) | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.