Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Thailand | juv./adults |
nekton | cephalopods | squids/cuttlefish | unspecified squids | Canada | juv./adults |
nekton | finfish | bony fish | unspecified Apogonidae | India | juv./adults |
nekton | finfish | bony fish | unspecified carangids | India | juv./adults |
nekton | finfish | bony fish | Sardinella spp. | India | adults |
nekton | finfish | bony fish | unspecified clupeids | India | juv./adults |
nekton | finfish | bony fish | Coilia dussumieri | India | juv./adults |
nekton | finfish | bony fish | Stolephorus spp. | India | adults |
nekton | finfish | bony fish | Leiognathus spp. | India | juv./adults |
nekton | finfish | bony fish | unspecified myctophids | India | juv./adults |
nekton | finfish | bony fish | Otolithes cuvieri | India | juv./adults |
nekton | finfish | bony fish | unspecified Sciaenidae | India | juv./adults |
nekton | finfish | bony fish | unspecified small finfishes | Canada | juv./adults |
nekton | finfish | bony fish | Harpadon nehereus | India | juv./adults |
nekton | finfish | bony fish | Saurida tumbil | India | juv./adults |
nekton | finfish | bony fish | Eupleurogrammus muticus | India | juv./adults |
nekton | finfish | bony fish | Lepturacanthus savala | India | juv./adults |
nekton | finfish | n.a./other finfish | Cynoglossus macrostomus | India | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified crabs | India | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified crabs | India | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Canada | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Parapenaeopsis sculptilis | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Parapenaeopsis stylifera | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lucifer sp. | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified penaeids | India | adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified penaeids | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Acetes indicus | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Acetes spp. | India | adults |
zoobenthos | benth. crust. | shrimps/prawns | Acetes spp. | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera crassicornis | India | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified anchovy larvae | India | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Euphausia pacifica | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified penaeid larvae | India | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Eucalanus spp. | India | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Euchaeta marina | India | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Paracalanus spp. | India | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Rhincalanus cornutus, | India | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.