Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | detritus | Ghana | juv./adults |
detritus | detritus | debris | unidentified | Senegal | juv./adults |
plants | phytoplankton | diatoms | Biddulphia | Nigeria | juv./adults |
plants | phytoplankton | diatoms | Cymatodiscus | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Cymatotheca | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Chaetoceros | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Cocconeis | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus concinnus | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus jonesianus | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus lineatus | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus radiatus | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus | Nigeria | juv./adults |
plants | phytoplankton | diatoms | Thalassionema nitzschioides | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Cerataulina pelagica | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Actinocyclus octonarius | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Ditylum brightwelli | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Corethron criophilum | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Leptocylindrus danicus | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Navicula | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Nitzschia | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Paralia sulcata | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Pleurosigma | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Lithodesmium | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Cyclotella | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Thalassiosira subtilis | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Biddulphia regia | Sierra Leone | juv./adults |
plants | phytoplankton | diatoms | Triceratium favus | Sierra Leone | juv./adults |
plants | phytoplankton | dinoflagellates | Ceratium candelabrum | Ghana | juv./adults |
plants | phytoplankton | dinoflagellates | Ceratium longipes | Ghana | juv./adults |
plants | phytoplankton | dinoflagellates | Peridinium divergens | Ghana | juv./adults |
plants | phytoplankton | dinoflagellates | Prorocentrum micans | Ghana | juv./adults |
plants | phytoplankton | dinoflagellates | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Nematopalaemon hastatus | Nigeria | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | Obelia sp. | Ghana | juv./adults |
zoobenthos | mollusks | bivalves | Aloidis | Nigeria | juv./adults |
zoobenthos | mollusks | bivalves | Iphigenia | Nigeria | juv./adults |
zoobenthos | mollusks | bivalves | Ostrea | Nigeria | juv./adults |
zoobenthos | mollusks | gastropods | Pachymelania | Nigeria | juv./adults |
zoobenthos | mollusks | gastropods | Neritina | Nigeria | juv./adults |
zoobenthos | mollusks | gastropods | Tympanotomus | Nigeria | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Senegal | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Lensia sp. | Ghana | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Camerina elegans | Ghana | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Cribostomum bradyi | Ghana | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Globigerina bulloides | Ghana | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Helicostomella | Ghana | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Sierra Leone | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Tomopteris | Ghana | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | unidentified | Ghana | juv./adults |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | Hyperia | Ghana | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia bifilosa | Nigeria | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus | Ghana | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paracalanus | Ghana | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Sierra Leone | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oithona | Nigeria | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paracalanus | Nigeria | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.