Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified finfishes | Mozambique | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Mozambique | juv./adultos |
zoobenthos | mollusks | bivalves | unspecified bivalves | Mozambique | juv./adultos |
zoobenthos | mollusks | gastropods | unspecified gastropods | Mozambique | juv./adultos |
zoobenthos | worms | non-annelids | unspecified Nematoda | Mozambique | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified chaetognaths | Mozambique | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.