Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | carcasses | broken animal parts and eggs | Hong Kong | adulter |
plants | other plants | benthic algae/weeds | Feldmannia indica | Hong Kong | ungfisk / adulter |
plants | other plants | benthic algae/weeds | Feldmannia mitchelliae | Hong Kong | ungfisk / adulter |
plants | other plants | benthic algae/weeds | unidentified algae | (ej tillgänglig) | ungfisk / adulter |
plants | other plants | benthic algae/weeds | unspecified algal epiphyte | Hong Kong | adulter |
plants | other plants | benthic algae/weeds | Asteronema breviarticulatum | Hong Kong | ungfisk / adulter |
plants | other plants | benthic algae/weeds | Pyropia suborbiculata | Hong Kong | adulter |
plants | other plants | benthic algae/weeds | Gayliella mazoyerae | Hong Kong | ungfisk / adulter |
plants | other plants | benthic algae/weeds | Corallina pilulifera | Hong Kong | ungfisk / adulter |
plants | other plants | benthic algae/weeds | Corallina sp. | Hong Kong | adulter |
plants | other plants | benthic algae/weeds | Gelidium pusillum | Hong Kong | ungfisk / adulter |
plants | other plants | benthic algae/weeds | Gelidium spp. | Hong Kong | adulter |
plants | other plants | benthic algae/weeds | Hildenbrandia rubra | Hong Kong | ungfisk / adulter |
plants | other plants | benthic algae/weeds | Neoralfsia expansa | Hong Kong | ungfisk / adulter |
plants | other plants | benthic algae/weeds | unspecified brown algae | Hong Kong | adulter |
plants | other plants | benthic algae/weeds | Gymnogongrus sp. | Hong Kong | adulter |
plants | other plants | benthic algae/weeds | Polysiphonia sp. | Hong Kong | ungfisk / adulter |
plants | other plants | benthic algae/weeds | unspecified red algae | Hong Kong | adulter |
plants | other plants | benthic algae/weeds | Sphacelaria tribuloides | Hong Kong | ungfisk / adulter |
plants | phytoplankton | blue-green algae | unspecified cyanobacteria | Hong Kong | adulter |
plants | phytoplankton | blue-green algae | Lyngbya spp. | Hong Kong | ungfisk / adulter |
plants | phytoplankton | blue-green algae | Kyrtuthrix maculans | Hong Kong | ungfisk / adulter |
plants | phytoplankton | diatoms | unspecified diatoms | Hong Kong | adulter |
plants | phytoplankton | green algae | Chaetomorpha antennina | Hong Kong | ungfisk / adulter |
plants | phytoplankton | green algae | Chaetomorpha spp. | Hong Kong | adulter |
plants | phytoplankton | green algae | Cladophora spp. | Hong Kong | adulter |
plants | phytoplankton | green algae | Ulva clathrata | (ej tillgänglig) | ungfisk / adulter |
plants | phytoplankton | green algae | Ulva lactuca | Hong Kong | ungfisk / adulter |
plants | phytoplankton | green algae | Ulva spp. | Hong Kong | adulter |
zoobenthos | benth. crust. | amphipods | unspecified amphipod | Hong Kong | adulter |
zoobenthos | benth. crust. | crabs | unspecified crab | Hong Kong | adulter |
zoobenthos | benth. crust. | crabs | Pilumnus minutus | Hong Kong | ungfisk / adulter |
zoobenthos | benth. crust. | isopods | unspecified isopod | Hong Kong | adulter |
zoobenthos | mollusks | bivalves | unspecified mussel | Hong Kong | adulter |
zoobenthos | mollusks | gastropods | unspecified snail | Hong Kong | adulter |
zoobenthos | mollusks | gastropods | unspecified limpet | Hong Kong | adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.