| Еда I | Еда II | Еда III | Название продукта | Территория | Стадия хищника |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified | (недоступно) | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | Cathorops spixii | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | unidentified | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | Oligoplites sp. | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | Anchoa parva | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | Anchovia clupeoides | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | Diapterus rhombeus | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | unidentified | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | unidentified | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | Mugil incilis | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | Poecilia sp. | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | Micropogonias sp. | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | unidentified | Colombia | несовершеннолетние/взрослые |
| nekton | finfish | n.a./other finfish | unspecified Eleotridae | Brazil | recruits/juv. |
| nekton | finfish | n.a./other finfish | unspecified Gerreidae | Brazil | recruits/juv. |
| nekton | finfish | n.a./other finfish | unspecified Gobiidae | Brazil | recruits/juv. |
| nekton | finfish | n.a./other finfish | unspecified Haemulidae | Brazil | recruits/juv. |
| nekton | finfish | n.a./other finfish | unspecified Ophichthidae | Brazil | recruits/juv. |
| nekton | finfish | n.a./other finfish | unspecified Sciaenidae | Brazil | recruits/juv. |
| nekton | finfish | n.a./other finfish | unspecified Teleostei | Brazil | recruits/juv. |
| others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Blattodea | Brazil | recruits/juv. |
| others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Hemiptera | Brazil | recruits/juv. |
| others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Lepidoptera | Brazil | recruits/juv. |
| zoobenthos | benth. crust. | crabs | Callinectes sp. | Colombia | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | crabs | unidentified | Colombia | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Amphipoda | Brazil | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda | Brazil | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Penaeidae | Brazil | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus aztecus | Colombia | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | shrimps/prawns | Xiphopenaeus froyeri | Colombia | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | stomatopods | Farfantepenaeus aztecus | Colombia | несовершеннолетние/взрослые |
| zoobenthos | insects | insects | unidentified | Colombia | несовершеннолетние/взрослые |
| zoobenthos | insects | insects | unspecified Corixidae | Brazil | recruits/juv. |
| zoobenthos | insects | insects | unidentified | Colombia | несовершеннолетние/взрослые |
| zoobenthos | insects | insects | unspecified Dysticidae | Brazil | recruits/juv. |
| zoobenthos | insects | insects | Anchoa clupeoides | Colombia | несовершеннолетние/взрослые |
| zoobenthos | worms | n.a./other annelids | unspecified Polychaeta | Brazil | recruits/juv. |
| zoobenthos | worms | non-annelids | unspecified Nematoda | Brazil | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.