Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Eleotris acanthopomus | Japan | juv./adults |
nekton | finfish | bony fish | Eleotris sp. | Japan | juv./adults |
nekton | finfish | bony fish | Callogobius tanegasimae | Japan | juv./adults |
nekton | finfish | bony fish | Drombus sp. | Japan | juv./adults |
nekton | finfish | bony fish | Mangarinus waterousi | Japan | juv./adults |
nekton | finfish | bony fish | Redigobius bikolanus | Japan | juv./adults |
nekton | finfish | bony fish | unspecified gobioid | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified grapsid crabs | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified crab | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified Ocypodidae | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | Thranita prymna | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified portunid crab | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | Parasesarma bidens | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | Helice sp. | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | Ptychognathus ishii | Japan | juv./adults |
zoobenthos | benth. crust. | isopods | unspecified Anthuroidea | Japan | juv./adults |
zoobenthos | benth. crust. | isopods | unspecified Cirolanidae | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus spp. | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridina grandirostris | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridina sp. | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridina typus | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified caridean shrimps | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium formosense | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium sp. | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon spp. | Japan | juv./adults |
zoobenthos | insects | insects | unidentified midges | Japan | juv./adults |
zoobenthos | insects | insects | Leoiodytes nicobaricus | Japan | juv./adults |
zoobenthos | mollusks | gastropods | Clithon spp. | Japan | juv./adults |
zoobenthos | mollusks | gastropods | Septaria porcellana | Japan | juv./adults |
zoobenthos | mollusks | gastropods | Tarebia granifera | Japan | juv./adults |
zoobenthos | mollusks | gastropods | Thiara sp. | Japan | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Cerithidea spp. | Japan | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychates | Japan | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.