Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | French Guiana | adults |
others | mammals | n.a./other mammals | unidentified | French Guiana | adults |
others | other terrest. invertebrates | n.a./terrest. insects | terrestrial inverterbates | Brazil | adults |
zoobenthos | insects | insects | unidentified insects | Brazil | adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | French Guiana | recruits/juv. |
zooplankton | fish (early stages) | fish eggs/larvae | Electrophorus electricus | Brazil | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.