Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
others | other terrest. invertebrates | n.a./terrest. Insects | terrestrial Insecta | Sri Lanka | juv./adults |
plants | other plants | benthic algae/weeds | Ceratophyllum sp. | Sri Lanka | juv./adults |
plants | other plants | benthic algae/weeds | filamentous algae | Sri Lanka | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Sri Lanka | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Entomostraca | Sri Lanka | juv./adults |
zoobenthos | insects | insects | Chironomidae | Sri Lanka | juv./adults |
zoobenthos | insects | insects | Hemiptera | Sri Lanka | juv./adults |
zoobenthos | insects | insects | Trichoptera | Sri Lanka | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Bryozoa | Sri Lanka | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | (not available) | juv./adults |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | Sri Lanka | juv./adults |
zoobenthos | worms | n.a./other annelids | Oligochaeta | Sri Lanka | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.