Food I | Food II | Food III | Food name | Страна | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | crabs | unspecified crabs | South Africa | juv./adults |
zoobenthos | benth. crust. | lobsters | unspecified crayfishes | South Africa | juv./adults |
zoobenthos | echinoderms | sea cucumbers | Pseudocnus sp. | (not available) | juv./adults |
zoobenthos | echinoderms | sea urchins | unspecified sea urchins | South Africa | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | other unspecified hard-shelled animals | South Africa | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.