Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | Acidostoma laticorne | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Amathillopsis spinigera | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified amphipods | Canada | juv./adults |
zoobenthos | benth. crust. | amphipods | Caprella septentrionalis | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified gammarid | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Ischyrocerus megacheir | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Eurythenes gryllus | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Maera loveni | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Harpinia abyssi | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Stegocephalus injlatus | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Metopa spitsbergensis | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Orchomene faeroensis | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Anonyx liljeborgi | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Centromedon productus | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Onisimus brevicaudatus | Norway | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified decapods | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unspecified sea stars | Norway | juv./adults |
zoobenthos | mollusks | gastropods | gastropods | Canada | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Nymphon sp. | Norway | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified sea spiders | Canada | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaetes | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | euphausiid | Canada | juv./adults |
zooplankton | plank. crust. | mysids | unspecified mysids | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Boreomysis sp. | Norway | juv./adults |
zooplankton | plank. crust. | mysids | Pseudomma sp. | Norway | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.