Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | UK Engld Wal | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | unidentified terrestrial organisms | UK Engld Wal | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | UK Engld Wal | juv./adults |
zoobenthos | insects | insects | midge | UK Engld Wal | juv./adults |
zoobenthos | insects | insects | unidentified chironomid larvae | Finland | Larvae |
zoobenthos | insects | insects | beetle | UK Engld Wal | juv./adults |
zoobenthos | insects | insects | mayfly | UK Engld Wal | juv./adults |
zoobenthos | insects | insects | aquatic bugs | UK Engld Wal | juv./adults |
zoobenthos | insects | insects | stonefly | UK Engld Wal | juv./adults |
zoobenthos | insects | insects | Caddis fly | UK Engld Wal | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | UK Engld Wal | juv./adults |
zoobenthos | worms | n.a./other annelids | leeches | UK Engld Wal | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Coregonus albula | Finland | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Coregonus lavaretus lavaretus | UK Engld Wal | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Asplanchna | Finland | Larvae |
zooplankton | plank. crust. | cladocerans | unidentified | UK Engld Wal | juv./adults |
zooplankton | plank. crust. | cladocerans | water louse | UK Engld Wal | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified calanoid nauplii | Finland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified cyclopoid copepodids | Finland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified cyclopoid nauplii | Finland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified | UK Engld Wal | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.