| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified macrophytes | Sri Lanka | juv./adults |
| plants | other plants | benthic algae/weeds | Nymphaea | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | Lagarosiphon major | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | Typha capensis | (not available) | juv./adults |
| plants | other plants | terrestrial plants | Panicum repens | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Thermocyclops minutus | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.