| Cibo I | Cibo II | Cibo III | Nome del cibo | Territorio | Fase Predator |
|---|---|---|---|---|---|
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Russia | giovani/adulti |
| zooplankton | plank. crust. | cladocerans | Bythotrephes longimanus | Russia | giovani/adulti |
| zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | Russia | giovani/adulti |
| zooplankton | plank. crust. | cladocerans | Daphnia longispina | Russia | giovani/adulti |
| zooplankton | plank. crust. | cladocerans | Leptodora kindtii | Russia | giovani/adulti |
| zooplankton | plank. crust. | plank. copepods | Acanthocyclops vernalis | Russia | giovani/adulti |
| zooplankton | plank. crust. | plank. copepods | Cyclopoid copepodites | Russia | giovani/adulti |
| zooplankton | plank. crust. | plank. copepods | Cyclops vicinus | Russia | giovani/adulti |
| zooplankton | plank. crust. | plank. copepods | Mesocyclops leuckarti | Russia | giovani/adulti |
| zooplankton | plank. crust. | plank. copepods | Eurytemora velox | Russia | giovani/adulti |
| zooplankton | plank. crust. | plank. copepods | Heterocope caspia | Russia | giovani/adulti |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.