Alimento I | Alimento II | Alimento III | Nome do alimento | País | Fase de vida do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified fishes | Canada | Juv./Adultos |
zoobenthos | benth. crust. | amphipods | unspecified Gammaridea | Canada | Juv./Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified decapods | Canada | Juv./Adultos |
zoobenthos | benth. crust. | ostracods | unspecified ostracods | Canada | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta sp. | Canada | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified chaetognaths | Canada | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | Canada | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified gastropods | Canada | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | Euphausia krohnii | Canada | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Canada | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | Thysanoessa longicaudata | Canada | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | Thysanoessa raschii | Canada | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Hyperia galba | Canada | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto gaudichaudi | Canada | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto sp. | Canada | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecific planktonic crustaceans | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Acartia hudsonica | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Aetideus armatus | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Euchirella rostrata | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Candacia armata | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Candacia pachydactyla | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Candacia spp. | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Centropages typicus | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Euchaeta norvegica | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Metridia sp. | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Pleuromamma borealis | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Pleuromamma robusta | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Pleuromamma spp. | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Pleuromamma xiphias | Canada | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Rhincalanus nasutus | Canada | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.