| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Acanthurus triostegus | Fr. Polynesia | Adultos |
| nekton | finfish | bony fish | Ctenochaetus striatus | Fr. Polynesia | Adultos |
| nekton | finfish | bony fish | Apogon kallopterus | Fr. Polynesia | Adultos |
| nekton | finfish | bony fish | Balistapus undulatus | Fr. Polynesia | Adultos |
| nekton | finfish | bony fish | Cirripectes variolosus | Fr. Polynesia | Juv./Adultos |
| nekton | finfish | bony fish | Pterocaesio tile | Fr. Polynesia | Adultos |
| nekton | finfish | bony fish | Decapterus macarellus | Fr. Polynesia | Adultos |
| nekton | finfish | bony fish | Paracirrhites arcatus | Fr. Polynesia | Adultos |
| nekton | finfish | bony fish | unspecified finfishes | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Gnatholepis cauerensis | Fr. Polynesia | Adultos |
| nekton | finfish | bony fish | Sargocentron xantherythrus | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | Pseudocheilinus hexataenia | Fr. Polynesia | Adultos |
| nekton | finfish | bony fish | Stethojulis balteata | Fr. Polynesia | Adultos |
| nekton | finfish | bony fish | unidentified | Marshall Is. | Adultos |
| nekton | finfish | bony fish | Plectroglyphidodon dickii | Marshall Is. | Juv./Adultos |
| nekton | finfish | bony fish | Pseudogramma polyacantha | Fr. Polynesia | Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Fr. Polynesia | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Marshall Is. | Juv./Adultos |
| zoobenthos | worms | polychaetes | unidentified | Marshall Is. | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.