Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | (not available) | juv./adults |
zoobenthos | insects | insects | Holobates spp. | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | Maldives | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | adults |
zoobenthos | benth. crust. | stomatopods | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | (not available) | juv./adults |
zoobenthos | sponges/tunicates | ascidians | unidentified | (not available) | juv./adults |
zoobenthos | worms | non-annelids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified siphonophore | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified finfishes | (not available) | adults |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.