Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Galiteuthis phyllura | Russia | juv./adults |
nekton | cephalopods | squids/cuttlefish | Taonius borealis | Russia | juv./adults |
nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | Russia | juv./adults |
nekton | cephalopods | squids/cuttlefish | Gonatopsis borealis | Russia | juv./adults |
nekton | cephalopods | squids/cuttlefish | Belonella borealis | Russia | juv./adults |
nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | Russia | juv./adults |
nekton | cephalopods | squids/cuttlefish | Galiteuthis phyllura | Russia | juv./adults |
nekton | cephalopods | squids/cuttlefish | Gonatopsis borealis | Russia | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | Russia | juv./adults |
nekton | finfish | bony fish | Leuroglossus schmidti | Russia | juv./adults |
nekton | finfish | bony fish | Hemilepidotus gilberti | Russia | juv./adults |
nekton | finfish | bony fish | Triglops scepticus | Russia | juv./adults |
nekton | finfish | bony fish | Theragra chalcogramma | Russia | juv./adults |
nekton | finfish | bony fish | Pleurogrammus monopterygius | Russia | juv./adults |
nekton | finfish | bony fish | Coryphaenoides cinereus | Russia | juv./adults |
nekton | finfish | bony fish | Protomyctophum thompsoni | Russia | juv./adults |
nekton | finfish | bony fish | Stenobrachius leucopsarus | Russia | juv./adults |
nekton | finfish | bony fish | Stenobrachius nannochir | Russia | juv./adults |
nekton | finfish | bony fish | Arctozenus risso | Russia | juv./adults |
nekton | finfish | bony fish | Malacocottus zonurus | Russia | juv./adults |
nekton | finfish | bony fish | Sebastes borealis | Russia | juv./adults |
nekton | finfish | bony fish | unidentified | Russia | juv./adults |
nekton | finfish | bony fish | Zaprora silenus | Russia | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | crabs | Lithodes aequispina | Russia | juv./adults |
zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Russia | juv./adults |
zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Russia | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Russia | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Russia | juv./adults |
zoobenthos | mollusks | octopi | unidentified | Russia | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Russia | juv./adults |
zoobenthos | worms | non-annelids | unidentified | Russia | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Russia | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Russia | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Russia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.