| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified organic material | Kuril Is. | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | Kuril Is. | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Bathyagonus nigripinnis | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Sarritor frenatus | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | unidentified Agonidae | Russia | juv./adults |
| nekton | finfish | bony fish | Hemilepidotus gilberti | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Triglops forficatus | Russia | juv./adults |
| nekton | finfish | bony fish | Elassodiscus tremebundus | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Icelus canaliculatus | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Icelus spp. | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Theragra chalcogramma | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Gasterosteus aculeatus | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Pleurogrammus monopterygius | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | unidentified | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | unidentified Liparidae | Russia | juv./adults |
| nekton | finfish | bony fish | Scopelosaurus harryi | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Malacocottus zonurus | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Oncorhynchus sp. | Russia | juv./adults |
| nekton | finfish | bony fish | unidentified | Russia | juv./adults |
| nekton | finfish | bony fish | Lycenchelys sp. | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Lycodes sp. | Kuril Is. | juv./adults |
| nekton | finfish | n.a./other finfish | Bathyraja interrupta | Kuril Is. | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified | Kuril Is. | juv./adults |
| zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Kuril Is. | juv./adults |
| zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Kuril Is. | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | Kuril Is. | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Kuril Is. | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Kuril Is. | juv./adults |
| zoobenthos | mollusks | octopi | unidentified | Kuril Is. | juv./adults |
| zoobenthos | mollusks | octopi | unidentified octopi | Russia | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified | Kuril Is. | juv./adults |
| zoobenthos | worms | non-annelids | unidentified | Kuril Is. | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | Kuril Is. | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.