Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unspecified detritus | (ej tillgänglig) | ungfisk / adulter |
nekton | finfish | bony fish | unspecified small finfishes | (ej tillgänglig) | ungfisk / adulter |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | ungfisk / adulter |
zoobenthos | benth. crust. | benth. copepods | Copepoda | Oman | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified small crustaceans | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | Australia | recruits/juv. |
zoobenthos | worms | polychaetes | Polychaeta | Oman | adulter |
zoobenthos | worms | polychaetes | unspecified polychaetes | (ej tillgänglig) | ungfisk / adulter |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Australia | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crab larvae | Oman | ungfisk / adulter |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified planktonic crustaceans | Oman | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.