Alimento I | Alimento II | Alimento III | Nome do alimento | País | Fase de vida do predador |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | unidentified | Italy | Juv./Adultos |
zoobenthos | benth. crust. | benth. copepods | unidentified | Italy | Juv./Adultos |
zoobenthos | benth. crust. | ostracods | unidentified | Italy | Juv./Adultos |
zoobenthos | insects | insects | unidentified Diptera | Spain | Juv./Adultos |
zoobenthos | insects | insects | other insects | Spain | Juv./Adultos |
zoobenthos | mollusks | n.a./other mollusks | unidentified | France | Juv./Adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | worms | n.a./other annelids | unidentified | France | Juv./Adultos |
zoobenthos | worms | polychaetes | unidentified | Italy | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | planktonic copepods | Spain | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.