Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | Kuril Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | Kuril Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Leuroglossus schmidti | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Hemilepidotus gilberti | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Triglops scepticus | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Allocareproctus jordani | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Theragra chalcogramma | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Pleurogrammus monopterygius | Kuril Is. | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Kuril Is. | juv./adults |
zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Kuril Is. | juv./adults |
zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Kuril Is. | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Kuril Is. | juv./adults |
zoobenthos | mollusks | octopi | unidentified | Russia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.