| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Cephalopoda | UK Gr. Britain | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Canada | adults |
| nekton | cephalopods | squids/cuttlefish | Sepiola | Netherlands | juv./adults |
| nekton | finfish | bony fish | Agonidae | Denmark | juv./adults |
| nekton | finfish | bony fish | Agonus cataphractus | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Ammodytes | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Ammodytes marinus | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Ammodytes tobianus | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Ammodytidae | Norway | juv./adults |
| nekton | finfish | bony fish | Hyperoplus lanceolatus | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | unidentified Ammodytidae | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified Ammodytidae | Canada | adults |
| nekton | finfish | bony fish | Arnoglossus laterna | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Callionymidae | Norway | juv./adults |
| nekton | finfish | bony fish | Callionymus | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Callionymus lyra | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Callionymus maculatus | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Clupea harengus | (not available) | juv./adults |
| nekton | finfish | bony fish | Clupeidae | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Sprattus sprattus | (not available) | juv./adults |
| nekton | finfish | bony fish | Myoxocephalus scorpius | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | sculpins | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified sculpins | Canada | adults |
| nekton | finfish | bony fish | Gadidae | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Gadus morhua | (not available) | juv./adults |
| nekton | finfish | bony fish | juvenile gadoids | Norway | juv./adults |
| nekton | finfish | bony fish | Melanogrammus aeglefinus | (not available) | juv./adults |
| nekton | finfish | bony fish | Merlangius merlangus | (not available) | juv./adults |
| nekton | finfish | bony fish | Trisopterus esmarkii | (not available) | juv./adults |
| nekton | finfish | bony fish | Trisopterus luscus | Netherlands | juv./adults |
| nekton | finfish | bony fish | Trisopterus minutus | Netherlands | juv./adults |
| nekton | finfish | bony fish | Gobiidae | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Pomatoschistus | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Pomatoschistus minutus | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Molva molva | Netherlands | juv./adults |
| nekton | finfish | bony fish | Mallotus villosus | Canada | adults |
| nekton | finfish | bony fish | Pholis gunnellus | Netherlands | juv./adults |
| nekton | finfish | bony fish | Glyptocephalus cynoglossus | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Hippoglossoides platessoides | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Hippoglossus hippoglossus | Netherlands | juv./adults |
| nekton | finfish | bony fish | Limanda limanda | (not available) | juv./adults |
| nekton | finfish | bony fish | Pleuronectidae | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Reinhardtius hippoglossoides | Canada | adults |
| nekton | finfish | bony fish | Pleuronectoidei | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Psettodoidei | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Raja spp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Scombroidei | Norway | juv./adults |
| nekton | finfish | bony fish | Phrynorhombus norvegicus | Norway | juv./adults |
| nekton | finfish | bony fish | Sebastes spp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Solea vulgaris | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Maurolicus muelleri | UK Gr. Britain | juv./adults |
| nekton | finfish | bony fish | Lumpenus lumpretaeformis | Netherlands | juv./adults |
| nekton | finfish | bony fish | Eutrigla gurnardus | Denmark | juv./adults |
| nekton | finfish | bony fish | unidentified fish | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | Agnatha | Norway | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | Canada | adults |
| nekton | finfish | n.a./other finfish | Raja | UK Gr. Britain | juv./adults |
| others | others | n.a./others | Gnathostomata | UK Gr. Britain | juv./adults |
| others | others | n.a./others | unspecified | UK Gr. Britain | juv./adults |
| plants | phytoplankton | n.a./other phytoplankton | Phaeophycophyta | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | amphipods | Amphipoda | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified Amphipoda | Canada | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Caprellidea | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | amphipods | Gammaridea | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified gammarids | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Hyperiidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | amphipods | Hyperiidea | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | amphipods | Lysianassidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | amphipods | Melitidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Atelecyclus rotundatus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Majidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Corystes cassivelanus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Anomura | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Dromiacea | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Nibilia antilocapra | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Galatheidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Anasimus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Anasimus latus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Lithodes maja | Netherlands | juv./adults |
| zoobenthos | benth. crust. | crabs | Hyas | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Hyas araneus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Hyas coarctatus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Paguridae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Pagurus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Pagurus bernhardus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Pagurus bullisi | Norway | juv./adults |
| zoobenthos | benth. crust. | crabs | Pagurus pubescens | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Loxorhynchus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Loxorhynchus crispatus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Carcinus maenas | Netherlands | juv./adults |
| zoobenthos | benth. crust. | crabs | Macropipus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Macropipus puber | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Macropipus tuberculatus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Portunidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | crabs | Processidae | Netherlands | juv./adults |
| zoobenthos | benth. crust. | crabs | spider crabs | (not available) | juv./adults |
| zoobenthos | benth. crust. | isopods | Cirolana | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | isopods | Cirolana parva | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | isopods | Flabellifera | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | isopods | Isopoda | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | isopods | Pentidotea | Netherlands | juv./adults |
| zoobenthos | benth. crust. | lobsters | Munida spp. | Norway | adults |
| zoobenthos | benth. crust. | lobsters | Axiidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | lobsters | Stenopodidea | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | mysids | Mysidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Crustacea | Canada | adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumacea | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda | Canada | adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea dispersa | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. Crustaceans | Euphausiidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Lampropidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Callianassa | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Calocaris | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Caridea | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon allmanni | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon spp. | Norway | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangonidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pontophilus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pontophilus echinulatus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pontophilus gorei | Netherlands | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pontophilus norvegicus | Norway | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Sabinea septemcarinata | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Dendrobranchiata | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Diastylidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Hippolyte zostericola | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Hippolytidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris cranchi | Netherlands | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris securifrons | Netherlands | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Nematocarcinus | Norway | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Leander | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalidae | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus propinquus | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeoidea | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Processa | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Processa hemphilli | UK Gr. Britain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | anemones | (not available) | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | hydroids | (not available) | juv./adults |
| zoobenthos | echinoderms | n.a./other echinoderms | Echinodermata | UK Gr. Britain | juv./adults |
| zoobenthos | echinoderms | n.a./other echinoderms | unspecified echinoderms | (not available) | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiuridae | UK Gr. Britain | juv./adults |
| zoobenthos | echinoderms | sea urchins | Echinoida | UK Gr. Britain | juv./adults |
| zoobenthos | mollusks | bivalves | unspecified shellfish | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Pelecypoda | UK Gr. Britain | juv./adults |
| zoobenthos | mollusks | bivalves | Ensis | Netherlands | juv./adults |
| zoobenthos | mollusks | gastropods | Gastropoda | UK Gr. Britain | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified Cephalopoda | Canada | adults |
| zoobenthos | mollusks | n.a./other mollusks | Mollusca | UK Gr. Britain | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unspecified Mollusca | Canada | adults |
| zoobenthos | sponges/tunicates | ascidians | Phlebobranchia | Netherlands | juv./adults |
| zoobenthos | worms | n.a./other annelids | Annelida | UK Gr. Britain | juv./adults |
| zoobenthos | worms | n.a./other annelids | CAPITELLIDAE | UK Gr. Britain | juv./adults |
| zoobenthos | worms | n.a./other annelids | Nephtyidae | UK Gr. Britain | juv./adults |
| zoobenthos | worms | n.a./other annelids | Opheliidae | UK Gr. Britain | juv./adults |
| zoobenthos | worms | non-annelids | Priapulida | UK Gr. Britain | juv./adults |
| zoobenthos | worms | non-annelids | Priapulus caudatus | Netherlands | juv./adults |
| zoobenthos | worms | polychaetes | Eunicidae | Netherlands | juv./adults |
| zoobenthos | worms | polychaetes | Glyceridae | Netherlands | juv./adults |
| zoobenthos | worms | polychaetes | Maldanidae | Netherlands | juv./adults |
| zoobenthos | worms | polychaetes | NEPHTYS | UK Gr. Britain | juv./adults |
| zoobenthos | worms | polychaetes | Nereididae | UK Gr. Britain | juv./adults |
| zoobenthos | worms | polychaetes | Nereis | Netherlands | juv./adults |
| zoobenthos | worms | polychaetes | Polychaeta | UK Gr. Britain | juv./adults |
| zoobenthos | worms | polychaetes | unspecified Polychaeta | Canada | adults |
| zoobenthos | worms | polychaetes | unspecified polychaetes | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | Spionidae | UK Gr. Britain | juv./adults |
| zoobenthos | worms | polychaetes | Tricosmochaeta | UK Gr. Britain | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Ciliata mustella | UK Gr. Britain | juv./adults |
| zooplankton | plank. crust. | euphausiids | unspecified Euphausiacea | Canada | recruits/juv. |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia | Netherlands | juv./adults |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | UK Gr. Britain | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausiacea | Netherlands | juv./adults |
| zooplankton | plank. crust. | mysids | unspecified Mysida | Canada | recruits/juv. |
| zooplankton | plank. crust. | mysids | Mysida | UK Gr. Britain | juv./adults |
| zooplankton | plank. crust. | mysids | MYSIS | UK Gr. Britain | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. Crustaceans | Pseudocuma longicornis | Netherlands | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Acanthonotozoma inflatum | Netherlands | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Acanthonotus cristatus | Netherlands | juv./adults |
| zooplankton | plank. crust. | plank. copepods | CALANOIDA | Netherlands | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.