餌 Ⅰ | 餌 Ⅱ | 餌 Ⅲ | 食品名 | Territory | 捕食動物の段階 |
---|---|---|---|---|---|
others | others | n.a./others | Fecal pellets | Kuril Is. | 子供/大人 |
plants | other plants | benthic algae/weeds | miscellaneous algae | Kuril Is. | 子供/大人 |
zoobenthos | benth. crust. | amphipods | miscellaneous amphipods | Kuril Is. | 子供/大人 |
zoobenthos | benth. crust. | isopods | miscellaneous isopods | Kuril Is. | 子供/大人 |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | Kuril Is. | 子供/大人 |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified tanaids | Kuril Is. | 子供/大人 |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | miscellaneous crustaceans | Kuril Is. | 子供/大人 |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Kuril Is. | 子供/大人 |
zoobenthos | insects | insects | unidentified | Kuril Is. | 子供/大人 |
zoobenthos | mollusks | gastropods | miscellaneous gastropods | Kuril Is. | 子供/大人 |
zoobenthos | sponges/tunicates | ascidians | unidentified ascidians | Kuril Is. | 子供/大人 |
zoobenthos | worms | polychaetes | Nereis spp. | Kuril Is. | 子供/大人 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.