Alimento I | Alimento II | Alimento III | Nome do alimento | País | Fase de vida do predador |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | Caulerpa sp. | Australia | Adultos |
plants | other plants | benthic algae/weeds | Cladophora sp. | Australia | Adultos |
plants | other plants | benthic algae/weeds | Codium sp. | Australia | Adultos |
plants | other plants | benthic algae/weeds | Jania | Australia | Juv./Adultos |
plants | other plants | benthic algae/weeds | Dictyota | Australia | Juv./Adultos |
plants | other plants | benthic algae/weeds | Padina | Australia | Juv./Adultos |
plants | other plants | benthic algae/weeds | Laurencia sp. | Australia | Adultos |
plants | other plants | benthic algae/weeds | Polysiphonia sp. | Australia | Adultos |
plants | other plants | benthic algae/weeds | Turbinaria | Australia | Juv./Adultos |
plants | other plants | benthic algae/weeds | Sphacelaria sp. | Australia | Adultos |
plants | other plants | benthic algae/weeds | unidentified | Marshall Is. | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.