| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Sepia pharaonis | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified Engraulidae Engraulidae | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified Gerreidae | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified Nemipteridae | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified Synodontidae | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unspecified Portunidae | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unspecified Xanthidae | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified Penaeidae | (not available) | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Squilla mantis | (not available) | juv./adults |
| zoobenthos | echinoderms | sea urchins | Echinometra sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Pteria sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Solen roseomaculatus | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Donax sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Tellina sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Irus irus | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Paphia gallus | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Bassina sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Nassarius sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Nerita sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Cerithiea sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Umbonium sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Truncatella sp. | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | Dentalium sp. | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.