Ecosystem | Yellow River (China) | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Huang He, Huang Ho (Ref. 6318) | ||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | The name Yellow River is derived from the color of silt that flows downstream. Its source is the Kunlun Mountains, in western China. Its mouth is the Gulf of Bohai. | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://www.socialstudiesforkids.com/articles/geography/huangheriver.htm | ||||||||||||
URL 2 | http://wwf.panda.org/about_our_earth/about_freshwater/rivers/yellow_river/http://wwf.panda.org/about_our_earth/about_freshwater/rivers/yellow_river/ | ||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|