Ecosystem | Turkana | ||||||||||||
Type | Lake | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Rudolf | ||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 212_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Includes: Omo, Turkwel, Kerio, Lake Logipi, Suguta | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://www.ilec.or.jp/database/afr/afr-20.html | ||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|