Ecosystem | Towuti | ||||||||||||
Type | Lake | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Surrounded by mountains, it is the largest lake of the island of Sulawesi and one of the five lakes of the Malili Lake system. Surface elevation: 293 m. | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://en.wikipedia.org/wiki/Lake_Towuti | ||||||||||||
URL 2 | https://www.google.com.ph/search?q=towuti+lake&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a | ||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|