Ecosystem | Kivu | ||||||||||||
Type | Lake | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 203_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Part of the Congo River basin; drained at Bukavu to Lake Tanganyika by the Rusizi River. | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://www.ilec.or.jp/database/afr/dsafr023.html | ||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|