Ekosistem | Cavally | ||||||||||||
Type | River (basin) | ||||||||||||
Kadar garam | freshwater | ||||||||||||
Other Names | Cavalla, Youbou, Diougou | ||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 173_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Includes: San Pedro, Tabou, Dodo, Niéro, Méné | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Keseluruhan (total) |
|