Ecosystem | Bomu | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Mbomu, Mbomou | ||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 792_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Joins the Uélé River at Yakoma to form the Ubangui River, a major right bank tributary of the middle Congo River. Includes: Bili, Chinko, Ouara | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|