Ecosystem | Bandama | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 169_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Rises as the White Bandama in the northern highlands and flows southward to enter the Gulf of Guinea and the Tagba Lagoon near Grand Lahou. Its major tributaries are the Red Bandama (Marahoué) and the Nzi. Includes: Lake Kossou | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|