Citation | Maureaud, A.A., J. Palacios-Abrantes, Z. Kitchel, L. Mannocci, M.L. Pinsky, A. Fredston, E. Beukhof, D.L. Forrest, R. Frelat, M.L.D. Palomares, L. Pecuchet, J.T. Thorson, P.D. van Denderen and B. Mérigot, 2024. FISHGLOB_data: an integrated dataset of fsh biodiversity sampled with scientifc bottom-trawl surveys. Scientific data (2024) 11:24. |
DOI / ISBN | http://dx.doi.org/10.1038/s41597-023-02866-w |
Paper URL | https://www.researchgate.net/profile/Aurore-Maureaud/publication/377119648_FISHGLOB_data_an_integrated_dataset_of_fish_biodiversity_sampled_with_scientific_bottom-trawl_surveys/links/65969a183c472d2e8eb45da3/FISHGLOB-data-an-integrated-dataset-of-fish-biodiversity-sampled-with-scientific-bottom-trawl-surveys.pdf |
Ref. No. | 130453 |
Language | English |
Usage | not used yet |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |