Citation | Braaten, P.J., S.E. Campana, D.B. Fuller, R.D. Lott, R.M.. Bruch and G.R. Jordan, 2015. Age estimations of wild pallid sturgeon (Scaphirhynchus albus, Forbes & Richardson 1905) based on pectoral fn spines, otoliths and bomb radiocarbon: inferences on recruitment in the dam-fragmented Missouri River. J. Appl. Ichthyol. 31:821-829. |
DOI / ISBN | http://dx.doi.org/10.1111/jai.12873 |
Paper URL | https://www.researchgate.net/profile/Ronald_Bruch/publication/267896414_Age_Estimates_of_Wild_Pallid_Sturgeon_in_the_Upper_Missouri_and_Yellowstone_Rivers_Based_on_Fin_Rays_Otoliths_and_Bomb_Radiocarbon/links/587f8ca208ae9275d4ee34fa/Age-Estimates-of-Wild-Pallid-Sturgeon-in-the-Upper-Missouri-and-Yellowstone-Rivers-Based-on-Fin-Rays-Otoliths-and-Bomb-Radiocarbon.pdf |
Ref. No. | 123188 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |