Citation | Catalano, G., C. Valentina, A. Ferrari, R. Baino, D. Massi, A. Titone, C. Mancusi, F. Serena, R. Canna, L. Carugati, F. Hemida, C. Manfredi, R. Melis, G. Scarcella, L. Sion, M. Stagioni, F. Tinti and A. Cariani, 2022. Strongly structured populations and reproductive habitat fragmentation increase the vulnerability of the Mediterranean starry ray Raja asterias (Elasmobranchii, Rajidae). Aquatic Conserv.: Mar. Freshw. Ecosyst. 32(1):66-84. |
DOI / ISBN | http://dx.doi.org/10.1002/aqc.3739 |
Paper URL | https://onlinelibrary.wiley.com/doi/10.1002/aqc.3739 |
Ref. No. | 131176 |
Language | English |
Usage | not used yet |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |