Citation | Hernandez-Aguilar, S.B., O. Escobar-Sanchez, F. Galvan-Magaña and L.A. Abitia-Cardenas, 2015. Trophic ecology of the blue shark (Prionace glauca) based on stable isotopes (δ 13 C and δ 15 N) and stomach content. Journal of the Marine Biological Association of the United Kingdom 96(7):1403-1410. |
DOI / ISBN | http://dx.doi.org/10.1017/S0025315415001393 |
Paper URL | https://www.cambridge.org/core/journals/journal-of-the-marine-biological-association-of-the-united-kingdom/article/trophic-ecology-of-the-blue-shark-prionace-glauca-based-on-stable-isotopes-13c-and-15n-and-stomach-content/0739EC249CAF631398EE1CB3579E976D |
Ref. No. | 121201 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |