Main Ref. | Côté, I.M. and N.S. Smith, 2018 |
---|---|
Remarks | Crepuscular piscivore. Dwells in rocky shores and in coral reefs in its native habitat. Hunts in isolation or in small groups, by ambush (Ref. 127989). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; Soft Bottom: sand; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Golani, D., E. Azurro, J. Dulčić, E. Massutí and L. Orsi-Relini, 2021 |
Special habitats | Beds: algae/seaweed; sea grass; Coral Reefs; |
Special habitats Ref. | Golani, D., E. Azurro, J. Dulčić, E. Massutí and L. Orsi-Relini, 2021 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | Original sample | Unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 4.50 | 0.80 | Tentative trophic level derived from 1 + troph of a single food item | ||
Ref. |