Main Ref. | Allen, G.R., R.H. Kuiter and J.E. Randall, 1994 |
---|---|
Remarks |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Soft Bottom: silt; |
---|---|
Substrate Ref. | Allen, G.R., R.H. Kuiter and J.E. Randall, 1994 |
Special habitats | Coral Reefs; Corals: soft corals hard corals; |
Special habitats Ref. | Allen, G.R., R.H. Kuiter and J.E. Randall, 1994 |
Ref. | Allen, G.R., R.H. Kuiter and J.E. Randall, 1994 |
---|---|
Associations | schooling; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | Original sample | Unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |