ການອ້າງອີງຫຼັກ | Westneat, M.W., 2001 |
---|---|
ຂໍ້ສັງເກດ | Occurs inshore (Ref. 75154). Reported to be almost always associated with living coral reefs and juveniles are often found near black coral and gorgonians (Ref. 75973). Juveniles often shelter near black corals and gorgonians; also frequent cave ceilings (Ref. 8631). Feed mainly on benthic invertebrates such as mollusks and crustaceans. Juveniles regularly remove parasites from other fishes (Ref. 48636). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Soft Bottom: sand; mud; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
ເອກະສານອ້າງອີງ | Kuiter, R.H. and T. Tonozuka, 2001 |
---|---|
Associations | symbiosis; |
Associated with | Juveniles regularly remove parasites from other fishes (Ref. 48636). |
Association remarks | |
Parasitism |
ປະເພດການໃຫ້ອາຫານ | mainly animals (troph. 2.8 and up) |
---|---|
Feeding type Ref. | Westneat, M.W., 2001 |
ນິໄສການກິນອາຫານ | hunting macrofauna (predator) |
Feeding habit Ref. |
Estimation method | ຕົວຢ່າງຕົ້ນສະບັບ | ປະຊາກອນທີ່ບໍ່ແມ່ນປາ | ຂໍ້ສັງເກດ | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
ຈາກອົງປະກອບຂອງອາຫານ | |||||
ຈາກລາຍການອາຫານແຕ່ລະອັນ | 3.50 | 0.48 | Trophic level estimated from a number of food items using a randomized resampling routine. | ||
ເອກະສານອ້າງອີງ |