| Common name | Black scabbard fish |
| Language | English |
| Type | Market |
| Official trade name | No |
| Rank | 4 - (Less common name) |
| Territory | Spain |
| Locality | |
| Ref. | Sánchez, F., F. de la Gándara and R. Gancedo, 1995 |
| Life stage | juveniles and adults |
| Sex | females and males |
| Core | inanimate object |
| 1st modifier | color pattern(s) |
| 2nd modifier | |
| Remarks | 'scabbard', i.e., sheath for a sword, dagger, or bayonet (p. 1046, Ref. 11979); 'black', from Old English 'blæc', of obscure origins but probably related to Latin 'flagrare' and Greek 'phlégein', i.e., burn, from Indo-European 'phleg-, bhleg-' (p. 65 in Ref. 11979). |