| Common name | Arbun |
| Language | Croatian |
| Type | Vernacular |
| Official trade name | No |
| Rank | 3 - (Other common name) |
| Territory | Croatia |
| Locality | Dubrovnik, Brusje, Sumartin, Krk, Susak, Vrgada |
| Ref. | Vinja, V., 1986 |
| Life stage | juveniles and adults |
| Sex | females and males |
| Core | |
| 1st modifier | |
| 2nd modifier | |
| Remarks | From some Romance dialect, Italian/Venice ribon (Trieste). Other variants: arbon, jarbun, vrbun, ribun, ribon, rombon, rambon. [Vinja 1986, I 422-423- ref. 52807] |